• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

Vacuum Valves

  • KF Angle Valve with Bellows Manually Operated
    Size TUBE OD A B C D
    KF16 3/4” 54.70 122.70 141.50 56.80
    KF25 1” 51.60 127.30 143.30 56.80
    KF40 1-1/2” 60.96 160.00 199.20 75.00
    KF50 2” 86.40 206.90 251.90 89.40
  • KF Angle Valve with Bellows Pneumatically Actuated
    Size TUBE OD A B D
    KF16 3/4” 54.70 138.80 56.80
    KF25 1” 51.60 150.40 56.80
    KF40 1-1/2” 60.96 195.60 75.00
    KF50 2” 86.40 262.40 89.40
  • KF Angle Inline Valve with Bellows Manually Operated
    Size TUBE OD A B C D
    KF16 3/4” 101.60 88.10 101.85 56.80
    KF25 1” 106.70 86.87 105.16 56.80
    KF40 1-1/2” 130.00 115.57 142.50 75.00
    KF50 2” 177.80 157.23 232.41 89.40
  • KF Angle Inline Valve with Bellows Pneumatically Actuated
    Size TUBE OD A B D
    KF16 3/4” 101.60 88.10 56.80
    KF25 1” 106.70 86.87 56.80
    KF40 1-1/2” 130.00 115.57 75.00
    KF50 2” 177.80 157.23 89.40
  • KF Tee Valve with Bellows Manually Operated
    Size TUBE OD A B C D
    KF16 3/4” 54.70 122.70 109.40 56.80
    KF25 1” 51.60 127.30 103.20 56.80
    KF40 1-1/2” 60.96 160.00 122.00 75.00
    KF50 2” 86.40 206.90 172.80 89.40
  • KF Tee Valve with Bellows Pneumatically Actuated
    Size TUBE OD A B C D
    KF16 3/4” 54.70 157.00 109.40 56.80
    KF25 1” 51.60 150.90 103.20 56.80
    KF40 1-1/2” 60.96 195.80 122.00 75.00
    KF50 2” 86.40 261.10 172.80 89.40
  • CF Angle Valve with Bellows Copper Seal Bonnet Manually Operated
    Size TUBE OD A B C D
    CF16 3/4” 57.20 128.50 147.60 56.80
    CF35 1-1/2” 62.30 148.40 186.50 75.00
  • Angle Valve with Bellows Tube End Manually Operated
    TUBE OD A D
    3/4” 46.70 56.80
    1” 47.30 56.80
    1-1/2” 54.00 75.00
    2” 82.10 89.40
  • Angle Valve with Bellows Tube End Pneumatically Actuated
    TUBE OD A B D
    3/4” 54.70 138.80 56.80
    1” 51.60 150.40 56.80
    1-1/2” 60.96 195.60 75.00
    2” 86.40 262.40 89.40
  • Angle Inline Valve with Bellows Tube End Manually Operated
    TUBE OD A D
    3/4” 93.00 56.80
    1” 98.00 56.80
    1-1/2” 116.00 75.00
    2” 168.50 89.40
  • Angle Inline Valve with Bellows Tube End Pneumatically Actuated
    TUBE OD A B D
    3/4” 101.60 88.10 56.80
    1” 106.70 86.87 56.80
    1-1/2” 130.00 115.57 75.00
    2” 177.80 157.23 89.40
  • Tee Valve with Bellows Tube End Manually Operated
    TUBE OD A B C D
    3/4” 54.70 122.70 109.40 56.80
    1” 51.60 127.30 103.20 56.80
    1-1/2” 60.96 160.00 122.00 75.00
    2” 86.40 206.90 172.80 89.40
  • Tee Valve with Bellows Tube End Pneumatically Actuated
    TUBE OD A B C D
    3/4” 54.70 122.70 109.40 56.80
    1” 51.60 127.30 103.20 56.80
    1-1/2” 60.96 160.00 122.00 75.00
    2” 86.40 206.90 172.80 89.40
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.