• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

BPE CAP

Material: Low sulphur ASTM SS316L, S ≦ 0.005% ~ 0.017%
  • DT-30
    BPE Weld Cap DT-4.1.5-1 BPE Cap
    SIZE ØD L
    1/2” 12.7 38.10
    3/4” 19.05 38.10
    1” 25.4 38.10
    1-1/2” 38.1 38.10
    2” 50.8 38.10
    2-1/2” 63.5 38.10
    3” 76.2 44.45
    4” 101.6 50.80
    6” 152.4 63.50
  • DT-31
    BPE Solid End Cap DT-4.1.5-2 BPE Cap
    SIZE ØD L
    1/4” 25 4.75
    3/8” 25 4.75
    1/2” 25 4.75
    3/4” 25 4.75
    1” 34
    50.39
    6.35
    1-1/2” 50.39 6.35
    2” 63.91 6.35
    2-1/2” 77.39 6.35
    3” 90.91 6.35
    4” 118.92 7.92
    6” 166.88 11.1
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.