• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

AS Fittings

  • 2KS-A
    45° Long Elbow AS Fittings
    SIZE ØA Thickness L
    1/2” 12.7 1.6 37.91
    3/4” 19.1 1.6 41.85
    1" 25.4 1.6/2 45.78
    1-1/4” 31.8 1.6/2 49.76
    1-1/2" 38.1 1.6/2 53.61
    2" 50.8 1.6/2 61.56
    2-1/2" 63.5 1.6/2 69.35
    3" 76.2 1.6/2 77.30
    4" 101.6 1.6/2 93.13
  • 2WC-A
    90° Short Elbow AS Fittings
    SIZE ØA Thickness L
    1/2” 12.7 1.6 19.1
    3/4” 19.1 1.6 28.6
    1” 25.4 1.6/2 38.1
    1-1/4” 31.8 1.6/2 47.7
    1-1/2" 38.1 1.6/2 57.0
    2" 50.8 1.6/2 76.2
    2-1/2" 63.5 1.6/2 95.0
    3" 76.2 1.6/2 114.2
    4" 101.6 1.6/2 152.4
    6” 152.4 1.6/2 228.5
  • 2S-A
    90° Long Elbow AS Fittings
    SIZE ØA Thickness L
    1/2” 12.7 1.6/2 49.1
    3/4” 19.1 1.6/2 58.6
    1" 25.4 1.6/2 68.1
    1-1/4” 31.8 1.6/2 77.7
    1-1/2" 38.1 1.6/2 87.0
    2" 50.8 1.6/2 106.2
    2-1/2" 63.5 1.6/2 125.0
    3" 76.2 1.6/2 144.2
    4" 101.6 1.6/2 182.4
  • 7WWW-A
    Short Equal Tee AS Fittings
    SIZE ØA Thickness L1 L
    1/2” 12.7 1.6/2 19.1 38.2
    3/4” 19.1 1.6/2 28.6 57.2
    1" 25.4 1.6/2 38.1 76.2
    1-1/4” 31.8 1.6/2 47.7 95.4
    1-1/2' 38.1 1.6/2 57.0 114.0
    2" 50.8 1.6/2 76.2 152.4
    2-1/2" 63.5 1.6/2 95.0 190.0
    3" 76.2 1.6/2 144.2 228.4
    4" 101.6 1.6/2 152.4 304.8
  • 7W-A
    Long Equal Tee AS Fittings
    SIZE ØA Thickness L1 L
    1/2" 12.7 1.6/2 49.1 98.2
    3/4" 19.1 1.6/2 58.6 117.2
    1" 25.4 1.6/2 68.1 136.2
    1-1/4” 31.8 1.6/2 77.7 155.4
    1-1/2" 38.1 1.6/2 87.0 174.0
    2" 50.8 1.6/2 106.2 212.4
    2-1/2" 63.5 1.6/2 125.0 250.0
    3" 76.2 1.6/2 144.2 288.4
    4" 101.6 1.6/2 182.4 364.8
  • 9WWWW-A
    Short Equal Cross AS Fittings
    SIZE ØA Thickness L
    1/2” 12.7 1.6/2 38.2
    3/4” 19.1 1.6/2 57.2
    1" 25.4 1.6/2 76.2
    1-1/4” 31.8 1.6/2 95.4
    1-1/2" 38.1 1.6/2 114.0
    2" 50.8 1.6/2 152.4
    2-1/2" 63.5 1.6/2 190.0
    3" 76.2 1.6/2 228.4
    4" 101.6 1.6/2 304.8
  • 9W-A
    Long Equal Cross AS Fittings
    SIZE ØA Thickness L
    1/2” 12.7 1.6/2 98.2
    3/4” 19.1 1.6/2 117.2
    1" 25.4 1.6/2 136.2
    1-1/4” 31.8 1.6/2 155.4
    1-1/2" 38.1 1.6/2 174.0
    2" 50.8 1.6/2 212.4
    2-1/2" 63.5 1.6/2 250.0
    3" 76.2 1.6/2 288.4
    4" 101.6 1.6/2 364.8
  • 7WS-A
    Equal Tee without Straight End AS Fittings
    SIZE ØA Thickness L1 L
    1/2” 12.7 1.6/2 9.35 38.2
    3/4” 19.1 1.6/2 12.55 57.2
    1" 25.4 1.6/2 15.70 76.2
    1-1/4” 31.8 1.6/2 18.90 95.4
    1-1/2" 38.1 1.6/2 22.05 114.0
    2" 50.8 1.6/2 28.40 152.4
    2-1/2" 63.5 1.6/2 34.75 190.0
    3" 76.2 1.6/2 41.10 228.4
    4" 101.6 1.6/2 53.80 304.8
  • 31W-A
    Concentric Reducer AS Fittings
    SIZE ØA T ØB T L
    3/4”x1/2” 19.1 1.6/2 12.7 1.6/2 19.1
    1"x1/2" 25.4 1.6/2 12.7 1.6/2 25.4
    1"x3/4" 25.4 1.6/2 19.1 1.6/2 25.4
    1-1/4”x3/4” 31.8 1.6/2 19.1 1.6/2 31.8
    1-1/4”x1” 31.8 1.6/2 25.4 1.6/2 31.8
    1-1/2”x3/4” 38.1 1.6/2 19.1 1.6/2 38.1
    1-1/2"x1" 38.1 1.6/2 25.4 1.6/2 38.1
    1-1/2”x1-1/4” 38.1 1.6/2 31.8 1.6/2 38.1
    2”x1/2” 50.8 1.6/2 12.7 1.6/2 50.8
    2”x3/4” 50.8 1.6/2 19.1 1.6/2 50.8
    2"x1" 50.8 1.6/2 25.4 1.6/2 50.8
    2”x1-1/4” 50.8 1.6/2 31.8 1.6/2 50.8
    2"x1-1/2" 50.8 1.6/2 38.1 1.6/2 50.8
    2-1/2”x1” 63.5 1.6/2 25.4 1.6/2 63.5
    2-1/2”x1-1/4” 63.5 1.6/2 31.8 1.6/2 63.5
    2-1/2”x1-1/2" 63.5 1.6/2 38.1 1.6/2 63.5
    2-1/2"x2" 63.5 1.6/2 50.8 1.6/2 63.5
    3”x1” 76.2 1.6/2 25.4 1.6/2 76.2
    3”x1-1/4” 76.2 1.6/2 31.8 1.6/2 76.2
    3"x1-1/2" 76.2 1.6/2 38.1 1.6/2 76.2
    3"x2" 76.2 1.6/2 50.8 1.6/2 76.2
    3"x2-1/2" 76.2 1.6/2 63.5 1.6/2 76.2
    4”x1” 101.6 1.6/2 25.4 1.6/2 101.6
    4”x1-1/4” 101.6 1.6/2 31.8 1.6/2 101.6
    4“x1-1/2” 101.6 1.6/2 38.1 1.6/2 101.6
    4"x2" 101.6 1.6/2 50.8 1.6/2 101.6
    4"x2-1/2" 101.6 1.6/2 63.5 1.6/2 101.6
    4"x3" 101.6 1.6/2 76.2 1.6/2 101.6
    5”x2” 127.0 1.6/2 50.8 1.6/2 127.0
    5”x3” 127.0 1.6/2 76.2 1.6/2 127.0
    5”x4” 127.0 1.6/2 101.6 1.6/2 127.0
    6”x2” 152.4 1.6/2 50.8 1.6/2 152.4
    6”x2-1/2” 152.4 1.6/2 63.5 1.6/2 152.4
    6”x3” 152.4 1.6/2 76.2 1.6/2 152.4
    6”x4” 152.4 1.6/2 101.6 1.6/2 152.4
    6”x5” 152.4 1.6/2 127.0 1.6/2 152.4
  • 32W-A
    Eccentric Reducer AS Fittings
    SIZE ØA T ØB T L
    3/4”x1/2” 19.1 1.6/2 12.7 1.6/2 19.1
    1"x1/2" 25.4 1.6/2 12.7 1.6/2 25.4
    1"x3/4" 25.4 1.6/2 19.1 1.6/2 25.4
    1-1/4”x3/4” 31.8 1.6/2 19.1 1.6/2 31.8
    1-1/4”x1” 31.8 1.6/2 25.4 1.6/2 31.8
    1-1/2”x3/4” 38.1 1.6/2 19.1 1.6/2 38.1
    1-1/2"x1" 38.1 1.6/2 25.4 1.6/2 38.1
    1-1/2”x1-1/4” 38.1 1.6/2 31.8 1.6/2 38.1
    2”x1/2” 50.8 1.6/2 12.7 1.6/2 50.8
    2”x3/4” 50.8 1.6/2 19.1 1.6/2 50.8
    2"x1" 50.8 1.6/2 25.4 1.6/2 50.8
    2”x1-1/4” 50.8 1.6/2 31.8 1.6/2 50.8
    2"x1-1/2" 50.8 1.6/2 38.1 1.6/2 50.8
    2-1/2”x1” 63.5 1.6/2 25.4 1.6/2 63.5
    2-1/2”x1-1/4” 63.5 1.6/2 31.8 1.6/2 63.5
    2-1/2”x1-1/2" 63.5 1.6/2 38.1 1.6/2 63.5
    2-1/2"x2" 63.5 1.6/2 50.8 1.6/2 63.5
    3”x1” 76.2 1.6/2 25.4 1.6/2 76.2
    3”x1-1/4” 76.2 1.6/2 31.8 1.6/2 76.2
    3"x1-1/2" 76.2 1.6/2 38.1 1.6/2 76.2
    3"x2" 76.2 1.6/2 50.8 1.6/2 76.2
    3"x2-1/2" 76.2 1.6/2 63.5 1.6/2 76.2
    4”x1” 101.6 1.6/2 25.4 1.6/2 101.6
    4”x1-1/4” 101.6 1.6/2 31.8 1.6/2 101.6
    4“x1-1/2” 101.6 1.6/2 38.1 1.6/2 101.6
    4"x2" 101.6 1.6/2 50.8 1.6/2 101.6
    4"x2-1/2" 101.6 1.6/2 63.5 1.6/2 101.6
    4"x3" 101.6 1.6/2 76.2 1.6/2 101.6
    5”x2” 127.0 1.6/2 50.8 1.6/2 127.0
    5”x3” 127.0 1.6/2 76.2 1.6/2 127.0
    5”x4” 127.0 1.6/2 101.6 1.6/2 127.0
    6”x2” 152.4 1.6/2 50.8 1.6/2 152.4
    6”x2-1/2” 152.4 1.6/2 63.5 1.6/2 152.4
    6”x3” 152.4 1.6/2 76.2 1.6/2 152.4
    6”x4” 152.4 1.6/2 101.6 1.6/2 152.4
    6”x5” 152.4 1.6/2 127.0 1.6/2 152.4
  • 7RW-A
    Reducing Tee AS Fittings
    SIZE ØA ØB T L1 L
    1-1/2”x1" 38.1 25.4 1.6/2 80.0 160.0
    2"x1" 50.8 25.4 1.6/2 80.0 160.0
    2"x1-1/2" 50.8 38.1 1.6/2 80.0 160.0
    2-1/2”x1-1/2” 63.5 38.1 1.6/2 80.0 160.0
    2-1/2"x2" 63.5 50.8 1.6/2 80.0 160.0
    3"x1-1/2" 76.2 38.1 1.6/2 80.0 160.0
    3"x2" 76.2 50.8 1.6/2 80.0 160.0
    3"x2-1/2" 76.2 63.5 1.6/2 95.3 190.5
    4"x2" 101.6 50.8 1.6/2 80.0 160.0
    4"x2-1/2" 101.6 63.5 1.6/2 95.3 190.5
    4"x3" 101.6 76.2 1.6/2 114.3 228.6
  • 7RWS-A
    Reducing Pull Tee AS Fittings
    SIZE ØA ØB T L1 L
    1-1/2”x1" 38.1 25.4 1.6/2 22.05 160.0
    2"x1" 50.8 25.4 1.6/2 28.40 160.0
    2"x1-1/2" 50.8 38.1 1.6/2 28.40 160.0
    2-1/2”x1-1/2” 63.5 38.1 1.6/2 34.75 160.0
    2-1/2"x2" 63.5 50.8 1.6/2 37.75 160.0
    3"x1-1/2" 76.2 38.1 1.6/2 41.10 160.0
    3"x2" 76.2 50.8 1.6/2 41.10 160.0
    3"x2-1/2" 76.2 63.5 1.6/2 41.10 190.5
    4"x2" 101.6 50.8 1.6/2 53.80 160.0
    4"x2-1/2" 101.6 63.5 1.6/2 53.80 190.5
    4"x3" 101.6 76.2 1.6/2 53.80 228.6
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.