• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

Sanitary 3 Piece Ball Valve Mounting Pad ISO 5211

Features:
  1. Connection type:Clamp end and Weld end
  2. Investment casting
  3. For food and general chemical service application
  4. Working Pressure:1/2” ~ 2” 1000PSI, 2-1/2” ~ 4” 800PSI
  5. 100% air tested under water at 100PSI, open and closed positions.
  6. Hydrostatic test pressure:
    Body:W.P. 1000PSI
    Tube end:W.P. 200PSI
  7. Teflon encapsulated seats maintain sanitary environment.
  8. Blow-out proof stem design.
  9. Mechanic Polished ≦ Ra 0.4
    Mechanic Polished and Electro Polished ≦ Ra 0.4
Options:
  1. Locking device is available if requested.
  2. Cavity filled and non-cavity filled available.
Pressure-Temperature
Material List
NO. PART NAME MATERIAL
1 BODY ASTM CF8 / CF8M / CF3M
2 CAP ASTM CF8 / CF8M / CF3M
3 BALL ASTM CF8 / CF8M / CF3M
4 SEAT PTFE / TFM1600
5 BODY SEAT PTFE
6 THRUST WASHER PTFE
7 STEM PACKING PTFE
8 GLAND NUT AISI304
9 STEM WASHER AISI304
10 STEM NUT AISI304
11 STEM AISI304 / 316
12 BOLT WASHER AISI304
13 NUT AISI304
14 BOLT AISI304
15 HANDLE AISI304
16 HANDLE SLEEVE PLASTIC
  • M3HSC
    3 Piece Ball Valve Mounting Pad ISO5211 Clamp End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 H±3.0 H1 H2 E±3.0 G I M N P TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03 36 9.5 25.5 89 63 18.0 29.0 140 25.5 37 5.0 13.0 M8x1.25 110
    20 3/4” F03 36 15.9 25.5 101 66 19.0 33.0 140 25.5 37 5.0 13.0 M8x1.25 130
    25 1” F04 42 22.2 50.4 114 71 19.5 37.5 140 29.7 42 6.5 14.0 7/16-14 170
    40 1-1/2” F05 50 35.0 50.4 140 93 27.5 48.5 195 35.4 50 8.5 17.5 M12x1.75 290
    50 2” F05 50 47.6 63.6 156 100 25.5 58.5 195 35.4 50 8.5 17.5 M12x1.75 480
    65 2-1/2” F07 70 60.2 77.5 197 140 37.0 79.5 262 49.5 72 12.0 27.5 3/4-10 700
    80 3” F07 70 73.0 90.8 229 155 42.0 83.5 262 49.5 72 12.0 27.5 3/4-10 1200
    100 4” F10 102 97.4 118.5 241 180 49.5 110.5 290 72.1 95 16.0 35.5 1-8 1560
  • M3HSW
    3 Piece Ball Valve Mounting Pad ISO5211 Weld End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 H±3.0 H1 H2 E±3.0 G I M N P TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03 36 9.5 12..7 89 63 18.0 29.0 140 25.5 37 5.0 13.0 M8x1.25 110
    20 3/4” F03 36 15.9 19.1 101 66 19.0 33.0 140 25.5 37 5.0 13.0 M8x1.25 130
    25 1” F04 42 22.2 25.4 114 71 19.5 37.5 140 29.7 42 6.5 14.0 7/16-14 170
    40 1-1/2” F05 50 35.0 38.1 140 93 27.5 48.5 195 35.4 50 8.5 17.5 M12x1.75 290
    50 2” F05 50 47.6 50.8 156 100 25.5 58.5 195 35.4 50 8.5 17.5 M12x1.75 480
    65 2-1/2” F07 70 60.2 63.5 197 140 37.0 79.5 262 49.5 72 12.0 27.5 3/4-10 700
    80 3” F07 70 73.0 76.2 229 155 42.0 83.5 262 49.5 72 12.0 27.5 3/4-10 1200
    100 4” F10 102 97.4 101.6 241 180 49.5 110.5 290 72.1 95 16.0 35.5 1-8 1560
  • M3HSL
    3 Piece Ball Valve Mounting Pad ISO5211 Long Weld End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 H±3.0 H1 H2 E±3.0 G I M N P TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03 36 9.5 12..7 137.0 63 18.0 29.0 140 25.5 37 5.0 13.0 M8x1.25 110
    20 3/4” F03 36 15.9 19.1 147.0 66 19.0 33.0 140 25.5 37 5.0 13.0 M8x1.25 130
    25 1” F04 42 22.2 25.4 168.0 71 19.5 37.5 140 29.7 42 6.5 14.0 7/16-14 170
    40 1-1/2” F05 50 35.0 38.1 186.0 93 27.5 48.5 195 35.4 50 8.5 17.5 M12x1.75 290
    50 2” F05 50 47.6 50.8 223.0 100 25.5 58.5 195 35.4 50 8.5 17.5 M12x1.75 480
    65 2-1/2” F07 70 60.2 63.5 250.0 140 37.0 79.5 262 49.5 72 12.0 27.5 3/4-10 700
    80 3” F07 70 73.0 76.2 302.0 155 42.0 83.5 262 49.5 72 12.0 27.5 3/4-10 1200
    100 4” F10 102 97.4 101.6 317.5 180 49.5 110.5 290 72.1 95 16.0 35.5 1-8 1560
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.