• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

DIN UNION

  • DIN13R
    Round Slotted Nut DIN union
    SIZE ØA B ØC L SLOT
    DN10 19 RD28x1/8 38 18 4
    DN15 25 RD34x1/8 44 18 4
    DN20 31 RD44x1/6 54 21 4
    DN25 36 RD52x1/6 63 21 4
    DN32 42 RD58x1/6 70 21 4
    DN40 49 RD65x1/6 78 21 4
    DN50 62 RD78x1/6 92 22 4
    DN60 70 RD85x1/6 99 22 4
    DN65 80 RD95x1/6 112 25 4 / 6
    DN80 94 RD110x1/4 127 29 4 / 6
    DN90 104 RD120x1/4 138 30 6
    DN100 115 RD130x1/4 148 31 4 / 6
    DN125 138 RD160x1/4 178 35 4 / 6
    DN150 164 RD190x1/4 210 40 4 / 6
  • DIN13RBN
    Round Blank Nut DIN union
    SIZE A ØB L SLOT
    DN10 RD28x1/8 38 18 4
    DN15 RD34x1/8 44 18 4
    DN20 RD44x1/6 54 21 4
    DN25 RD52x1/6 63 21 4
    DN32 RD58x1/6 70 21 4
    DN40 RD65x1/6 78 21 4
    DN50 RD78x1/6 92 22 4
    DN60 RD85x1/6 99 22 4
    DN65 RD95x1/6 112 25 4 / 6
    DN80 RD110x1/4 127 29 4 / 6
    DN90 RD120x1/4 138 30 6
    DN100 RD130x1/4 148 31 4 / 6
    DN125 RD160x1/4 178 35 4 / 6
    DN150 RD190x1/4 210 40 4 / 6
  • DIN14
    Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 10 15 22.5 17
    DN15 16 21 28.5 17
    DN20 20 25 36.5 18
    DN25 26 31 44.0 22
    DN32 32 37 50.0 25
    DN40 38 43 56.0 26
    DN50 50 55 68.5 28
    DN60 57 63 76.0 30
    DN65 66 72 86.0 32
    DN80 81 87 100 37
    DN100 99
    100
    104
    106
    121 44
    DN125 125 132 150 34
    DN150 150 157 176 37
  • DIN15
    Welding Male DIN union
    SIZE ØA ØB C L
    DN10 10 15 RD28x1/8 21
    DN15 16 21 RD34x1/8 21
    DN20 20 25 RD44x1/6 24
    DN25 26 31 RD52x1/6 29
    DN32 32 37 RD58x1/6 32
    DN40 38 43 RD65x1/6 33
    DN50 50 55 RD78x1/6 35
    DN60 57 63 RD85x1/6 36
    DN65 66 72 RD95x1/6 40
    DN80 81 87 RD110x1/4 45
    DN100 99
    100
    104
    106
    RD130x1/4 54
    DN125 125 132 RD160x1/4 46
    DN150 150 157 RD190x1/4 50
  • DIN14B
    Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 9 12 22.5 17
    DN15 15 18 28.5 17
    DN20 19 22 36.5 18
    DN25 25 28 44.0 22
    DN32 31 34 50.0 25
    DN40 37 40 56.0 26
    DN50 49 52 68.5 28
    DN60 57 61 76.0 30
    DN65 66 70 86.0 32
    DN80 81 85 100 37
    DN100 100 104 121 44
    DN125 125 129 150 34
    DN150 150 154 176 37
  • DIN15B
    Welding Male DIN union
    SIZE ØA ØB C L
    DN10 9 12 RD28x1/8 21
    DN15 15 18 RD34x1/8 21
    DN20 19 22 RD44x1/6 24
    DN25 25 28 RD52x1/6 29
    DN32 31 34 RD58x1/6 32
    DN40 37 40 RD65x1/6 33
    DN50 49 52 RD78x1/6 35
    DN60 57 61 RD85x1/6 36
    DN65 66 70 RD95x1/6 40
    DN80 81 85 RD110x1/4 45
    DN90 89 93 RD120x1/4 54
    DN100 100 104 RD130x1/4 54
    DN125 125 129 RD160x1/4 46
    DN150 150 154 RD190x1/4 50
  • DIN14D
    Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 10 13 22.5 17
    DN15 16 19 28.5 17
    DN20 20 23 36.5 18
    DN25 26 29 44.0 22
    DN32 32 35 50.0 25
    DN40 38 41 56.0 26
    DN50 50 53 68.5 28
    DN60 57 61 76.0 30
    DN65 66 70 86.0 32
    DN80 81 85 100 37
    DN100 100 104 121 44
    DN125 125 129 150 34
    DN150 150 154 176 37
  • DIN15D
    Welding Male DIN union
    SIZE ØA ØB C L
    DN10 10 13 RD28x1/8 21
    DN15 16 19 RD34x1/8 21
    DN20 20 23 RD44x1/6 24
    DN25 26 29 RD52x1/6 29
    DN32 32 35 RD58x1/6 32
    DN40 38 41 RD65x1/6 33
    DN50 50 53 RD78x1/6 35
    DN60 57 61 RD85x1/6 36
    DN65 66 70 RD95x1/6 40
    DN80 81 85 RD110x1/4 45
    DN90 89 93 RD120x1/4 54
    DN100 100 104 RD130x1/4 54
    DN125 125 129 RD160x1/4 46
    DN150 150 154 RD190x1/4 50
  • DIN14BS
    Short Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 9 12 22.5 13.0
    DN15 15 18 28.5 13.0
    DN20 19 22 36.5 13.0
    DN25 25 28 44.0 15.0
    DN32 31 34 50.0 15.0
    DN40 37 40 56.0 15.0
    DN50 49 52 68.5 16.0
    DN60 57 61 76.0 16.0
    DN65 66 70 86.0 17.0
    DN80 81 85 100 17.0
    DN100 100 104 121 20.0
    DN125 125 129 150 23.5
    DN150 150 154 176 27.0
  • DIN15BS
    Short Welding Male DIN union
    SIZE ØA ØB C L
    DN10 9 12 RD28x1/8 17.0
    DN15 15 18 RD34x1/8 17.0
    DN20 19 22 RD44x1/6 19.0
    DN25 25 28 RD52x1/6 22.0
    DN32 31 34 RD58x1/6 22.0
    DN40 37 40 RD65x1/6 22.0
    DN50 49 52 RD78x1/6 23.0
    DN60 57 61 RD85x1/6 23.0
    DN65 66 70 RD95x1/6 25.0
    DN80 81 85 RD110x1/4 25.0
    DN90 89 93 RD120x1/4 30.0
    DN100 100 104 RD130x1/4 30.0
    DN125 125 129 RD160x1/4 35.5
    DN150 150 154 RD190x1/4 40.0
  • DIN14DS
    Short Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 10 13 22.5 13.0
    DN15 16 19 28.5 13.0
    DN20 20 23 36.5 13.0
    DN25 26 29 44.0 15.0
    DN32 32 35 50.0 15.0
    DN40 38 41 56.0 15.0
    DN50 50 53 68.5 16.0
    DN60 57 61 76.0 16.0
    DN65 66 70 86.0 17.0
    DN80 81 85 100 17.0
    DN100 100 104 121 20.0
    DN125 125 129 150 23.5
    DN150 150 154 176 27.0
  • DIN15DS
    Short Welding Male DIN union
    SIZE ØA ØB C L
    DN10 10 13 RD28x1/8 17.0
    DN15 16 19 RD34x1/8 17.0
    DN20 20 23 RD44x1/6 19.0
    DN25 26 29 RD52x1/6 22.0
    DN32 32 35 RD58x1/6 22.0
    DN40 38 41 RD65x1/6 22.0
    DN50 50 53 RD78x1/6 23.0
    DN60 57 61 RD85x1/6 23.0
    DN65 66 70 RD95x1/6 25.0
    DN80 81 85 RD110x1/4 25.0
    DN90 89 93 RD120x1/4 30.0
    DN100 100 104 RD130x1/4 30.0
    DN125 125 129 RD160x1/4 35.5
    DN150 150 154 RD190x1/4 40.0
  • DIN14R
    Expanding Liner DIN union
    SIZE ØA ØB ØC ØD L
    DN10 10 12.2 18 22.5 17
    DN15 16 18.2 24 28.5 17
    DN20 20 22.2 30 36.5 18
    DN25 26 28.2 35 44.0 22
    DN32 32 34.2 41 50.0 25
    DN40 38 40.3 48 56.0 26
    DN50 50 52.3 61 68.5 28
    DN65 66 70.4 79 86.0 32
    DN80 81 85.4 93 100 37
    DN100 100 105 114 121 44
    DN125 125 129 137 150 34
    DN150 150 154 163 176 37
  • DIN15R
    Expanding Male DIN union
    SIZE ØA ØB ØC D L
    DN10 10 12.2 18 RD28x1/8 21
    DN15 16 18.2 24 RD34x1/8 21
    DN20 20 22.2 30 RD44x1/6 24
    DN25 26 28.2 35 RD52x1/6 29
    DN32 32 34.2 41 RD58x1/6 32
    DN40 38 40.3 48 RD65x1/6 33
    DN50 50 52.3 61 RD78x1/6 35
    DN65 66 70.4 79 RD95x1/6 40
    DN80 81 85.4 93 RD110x1/4 45
    DN100 100 105 114 RD130x1/4 54
    DN125 125 129 137 RD160x1/4 46
    DN150 150 154 163 RD190x1/4 50
  • DIN14T
    Welding Liner DIN union
    SIZE ØA ØB ØC L
    DN10 10 18 22.5 17
    DN15 16 24 28.5 17
    DN20 20 30 36.5 18
    DN25 26 35 44.0 22
    DN32 32 41 50.0 25
    DN40 38 48 56.0 26
    DN50 50 61 68.5 28
    DN65 66 79 86.0 32
    DN80 81 93 100 37
    DN100 99
    100
    112
    114
    121 44
    DN125 125 137 150 34
    DN150 150 163 176 37
  • DIN15T
    Welding Male DIN union
    SIZE ØA ØB C L
    DN10 10 18 RD28x1/8 21
    DN15 16 24 RD34x1/8 21
    DN20 20 30 RD44x1/6 24
    DN25 26 35 RD52x1/6 29
    DN32 32 41 RD58x1/6 32
    DN40 38 48 RD65x1/6 33
    DN50 50 61 RD78x1/6 35
    DN65 66 79 RD95x1/6 40
    DN80 81 93 RD110x1/4 45
    DN100 99
    100
    112
    114
    RD130x1/4 54
    DN125 125 137 RD160x1/4 46
    DN150 150 163 RD190x1/4 50
  • DIN14M
    Imperial Welding Liner DIN union
    SIZE ØA ØB ØC ØD L
    1/2” 9.40 12.70 10 22.5 17
    3/4” 15.75 19.05 20 36.5 18
    1" 22.10 25.40 26 44.0 22
    1-1/4” 28.45 31.75 32 50.0 25
    1-1/2" 34.80 38.10 38 56.0 26
    2" 47.50 50.80 50 68.5 28
    2-1/2" 60.20 63.50 66 86.0 32
    3" 72.90 76.20 81 100 37
    4" 97.60 101.6 100 121 44
  • DIN15M
    Imperial Welding Male DIN union
    SIZE ØA ØB ØC D L
    1/2” 9.40 12.70 10 RD28x1/8 21
    3/4” 15.75 19.05 20 RD44x1/6 24
    1" 22.10 25.40 26 RD52x1/6 29
    1-1/4” 28.45 31.75 32 RD58x1/6 32
    1-1/2" 34.80 38.10 38 RD65x1/6 33
    2" 47.50 50.80 50 RD78x1/6 35
    2-1/2" 60.20 63.50 66 RD95x1/6 40
    3" 72.90 76.20 81 RD110x1/4 45
    4" 97.60 101.6 100 RD130x1/4 54
  • DIN14I
    ISO Welding Liner DIN union
    SIZE ØA ØB ØC ØD L
    DN10 14.0 18.0 10 22.5 17
    DN15 18.1 21.3 16 28.5 17
    DN20 23.7 26.9 20 36.5 18
    DN25 29.7 33.7 26 44.0 22
    DN32 38.4 42.4 32 50.0 25
    DN40 44.3 48.3 38 56.0 26
    DN50 56.3 60.3 50 68.5 28
    DN65 71.6 76.1 66 86.0 32
    DN80 84.3 88.9 81 100 37
    DN100 109.1 114.3 100 121 44
  • DIN15I
    ISO Welding Male DIN union
    SIZE ØA ØB ØC D L
    DN10 14.0 18.0 10 RD28x1/8 17
    DN15 18.1 21.3 16 RD34x1/8 17
    DN20 23.7 26.9 20 RD44x1/6 18
    DN25 29.7 33.7 26 RD52x1/6 22
    DN32 38.4 42.4 32 RD58x1/6 25
    DN40 44.3 48.3 38 RD65x1/6 26
    DN50 56.3 60.3 50 RD78x1/6 28
    DN65 76.1 76.1 66 RD95x1/6 32
    DN80 84.3 88.9 81 RD110x1/4 37
    DN100 109.1 114.3 100 RD130x1/4 44
  • DIN14AHR
    Liner Hose Adapter DIN union
    Size ØA ØB ØC L
    DN25 22.2 25.0 44 67
    DN32 28.7 32.2 50 71
    DN40 34.0 38.0 56 78
    DN50 47.0 50.5 68 89
    DN65 59.0 63.2 86 100
    DN80 71.5 75.5 100 108
    DN100 95.0 100.8 121 120
  • DIN15AHR
    Male Hose Adapter DIN union
    Size ØA ØB C L
    DN25 22.2 25.0 RD52x1/6 67
    DN32 28.7 32.2 RD58x1/6 71
    DN40 34.0 38.0 RD65x1/6 78
    DN50 47.0 50.5 RD78x1/6 89
    DN65 59.0 63.2 RD95x1/6 100
    DN80 71.5 75.5 RD110x1/4 108
    DN100 95.0 100.8 RD130x1/4 120
  • DIN16A
    Blank End Cap DIN union
    SIZE ØA ØB L
    DN10 18 22.5 9
    DN15 24 28.5 9
    DN20 30 36.5 11
    DN25 35 44.0 13
    DN32 41 50.0 13
    DN40 48 56.0 13
    DN50 61 68.5 14
    DN65 79 86.0 16
    DN80 93 100 16
    DN90 103 111 19
    DN100 114 121 20
    DN125 137 150 22
    DN150 163 176 24
  • GSTUD
    Seal For DIN Union DIN union
    SIZE ØA ØB L
    DN10 12 20 4.5
    DN15 18 26 4.5
    DN20 23 33 4.5
    DN25 30 40 5.0
    DN32 36 46 5.0
    DN40 42 52 5.0
    DN50 54 64 5.0
    DN65 71 81 5.0
    DN75 78 88 5.0
    DN80 85 95 5.0
    DN100 104 114 5.0
    DN125 130 142 7.0
    DN150 155 167 7.0
  • DINHWS
    DIN Hook Wrench Cast DIN union
    SIZE R L
    DN10~DN20 22.0 175
    DN25~DN40 31.0 247
    DN50~DN100 49.0 290
    DN125~DN150 82.5 515
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.