• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

CIP UNION

  • RJT13R
    Round Slotted Nut CIP Union
    SIZE ØA B ØC L SLOT
    1" 33.3 42.6x8T 58.5 22.2 4
    1-1/2" 46.0 55.3x8T 74.0 22.2 6
    2" 58.7 68.3x6T 85.5 22.2 6
    2-1/2" 71.4 80.9x6T 98.5 22.2 6
    3" 84.1 93.6x6T 111.6 22.2 6
    4" 109.5 119.1x6T 139.0 22.2 6
    5” 136.0 144.1x6T 172.5 24.0 8
    6” 163.0 169.7x6T 197.0 23.5 8
  • RJT13H
    Hex. Nut CIP Union
    SIZE ØA B ØC
    1" 33.3 42.6x8T 50.8
    1-1/2" 46.0 55.3x8T 65.0
    2" 58.7 68.3x6T 79.4
    2-1/2" 71.4 80.9x6T 92.1
    3" 84.1 93.6x6T 104.6
    4" 109.5 119.1x6T 130.2
    5” 134.9 144.1x6T 155.6
    6” 160.3 169.7x6T 181.0
  • RJT13HBN
    Hex. Blank Nut CIP Union
    SIZE A B L
    1" 42.6x1/8T 50.8 24
    1-1/2" 55.3x1/8T 65.0 24
    2" 68.3x1/6T 79.3 25
    2-1/2" 80.9x1/6T 92.0 26
    3" 93.6x1/6T 104.7 26
    4" 119.1x1/6T 130 25
  • CIP14
    Flat Face Welding Liner CIP Union
    SIZE ØA ØB ØC L
    1" 22.2 25.4 41.3 19
    1-1/2" 34.9 38.1 54.0 19
    2" 47.6 50.8 66.7 19
    2-1/2" 60.3 63.5 79.4 19
    3" 73.0 76.2 92.1 19
    4" 97.6 101.6 117.5 19
    5” 123.8 127.0 142.9 25
    6” 149.2 152.4 168.3 27
  • CIP15
    Flat Face Welding Male CIP Union
    SIZE ØA ØB C
    1" 22.2 25.4 45.7x8T
    1-1/2" 34.9 38.1 58.4x8T
    2" 47.6 50.8 72.7x6T
    2-1/2" 60.3 63.5 85.4x6T
    3" 73.0 76.2 98.1x6T
    4" 98.4 101.6 123.5x6T
    5” 123.8 127.0 148.9x6T
    6” 149.2 152.4 174.3x6T
  • GSTUC
    Seal For CIP Union CIP Union
    SIZE ØA ØB
    1" 22.2 33.3
    1-1/2" 34.9 46.0
    2" 47.6 58.7
    2-1/2" 60.3 71.4
    3" 72.9 84.1
    4" 98.4 109.5
    5” 123.8 134.9
    6” 149.2 160.3
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.