• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

3A Weld Fittings

  • 2KW
    45° Short Elbow 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 7.90
    3/4” 19.05 1.65 11.90
    1" 25.40 1.65 15.90
    1-1/2" 38.10 1.65 23.80
    2" 50.80 1.65 31.80
    2-1/2" 63.50 1.65 39.70
    3" 76.20 1.65 47.60
    4" 101.60 2.10 63.50
    5” 127.00 2.77 78.91
    6” 152.40 2.77 95.30
    8” 203.20 3.05 126.25
    10” 254.00 3.05 157.82
    12” 304.80 3.05 189.38
  • 2KS
    45° Long Elbow 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 30.20
    3/4” 19.05 1.65 30.20
    1" 25.40 1.65 30.20
    1-1/2" 38.10 1.65 41.30
    2" 50.80 1.65 58.70
    2-1/2" 63.50 1.65 76.20
    3" 76.20 1.65 93.70
    4" 101.60 2.10 122.20
    5” 127.00 2.77 142.41
    6” 152.40 2.77 158.20
    8” 203.20 3.05 189.75
    10” 254.00 3.05 234.02
    12” 304.80 3.05 265.58
  • 2WC
    90° Short Elbow 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 19.05
    3/4” 19.05 1.65 28.60
    1" 25.40 1.65 38.10
    1-1/4” 31.80 1.65 47.70
    1-1/2" 38.10 1.65 57.20
    2" 50.80 1.65 76.20
    2-1/2" 63.50 1.65 95.30
    3" 76.20 1.65 114.30
    4" 101.60 2.10 152.40
    5” 127.00 2.77 190.50
    6” 152.40 2.77 228.60
    8” 203.20 2.77 304.80
    10” 254.00 3.05 381.00
    12” 304.80 3.05 457.20
  • 2S
    90° Long Elbow 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 76.20
    3/4” 19.05 1.65 76.20
    1" 25.40 1.65 52.40
    1-1/2" 38.10 1.65 74.60
    2" 50.80 1.65 103.20
    2-1/2" 63.50 1.65 131.80
    3" 76.20 1.65 160.30
    4" 101.60 2.10 211.10
    5” 127.00 2.77 254.00
    6” 152.40 2.77 292.10
    8” 203.20 3.05 368.30
    10” 254.00 3.05 457.20
    12” 304.80 3.05 533.40
  • 2WUL
    180° Return Elbow 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 38.10
    3/4” 19.05 1.65 57.16
    1" 25.40 1.65 76.20
    1-1/2" 38.10 1.65 114.40
    2" 50.80 1.65 152.40
    2-1/2" 63.50 1.65 190.50
    3" 76.20 1.65 228.50
    4" 101.60 2.10 304.80
    6” 152.40 2.77 457.20
    8” 203.20 3.05 609.60
    10” 254.00 3.05 762.00
    12” 304.80 3.05 914.40
  • 7WWW
    Short Equal Tee 3A Weld Fittings
    SIZE ØA T L1 L
    1/2” 12.7 1.65 22.5 45.0
    3/4” 19.1 1.65 28.6 57.2
    1" 25.4 1.65 28.6 57.2
    1-1/4” 31.8 1.65 38.1 76.2
    1-1/2' 38.1 1.65 42.1 84.2
    2" 50.8 1.65 52.4 104.8
    2-1/2" 63.5 1.65 59.5 119.0
    3" 76.2 1.65 65.9 131.8
    4" 101.6 2.10 87.3 174.4
    5” 127.0 2.77 127.0 254.0
    6” 152.4 2.77 127.0 254.0
    8” 203.2 3.05 177.8 355.6
    10” 254.0 3.05 215.9 431.8
    12” 304.8 3.05 254.0 508.0
  • 7W
    Long Equal Tee 3A Weld Fittings
    SIZE ØA T L1 L
    1/2" 12.7 1.65 53.9 107.9
    3/4" 19.05 1.65 53.9 107.9
    1" 25.4 1.65 47.6 95.3
    1-1/2" 38.1 1.65 57.2 114.4
    2" 50.8 1.65 76.2 152.4
    2-1/2" 63.5 1.65 76.2 152.4
    3" 76.2 1.65 82.6 165.1
    4" 101.6 2.10 98.5 196.9
    5” 127.0 2.77 142.9 285.8
    6" 152.4 2.77 127.0 254.0
    8” 203.2 3.05 177.8 355.6
    10” 254.0 3.05 215.9 431.8
    12” 304.8 3.05 254.0 508.0
  • 28W
    90° True WYE 3A Weld Fittings
    SIZE ØA T L1 L
    1/2" 12.7 1.65 48.17 48.17
    3/4" 19.05 1.65 46.85 46.85
    1" 25.4 1.65 61.90 50.80
    1-1/2" 38.1 1.65 61.90 50.80
    2" 50.8 1.65 82.60 66.70
    2-1/2" 63.5 1.65 104.80 85.60
    3" 76.2 1.65 123.80 101.60
    4" 101.6 2.10 136.60 136.60
    6” 152.4 2.77 171.46 171.64
  • 28WA
    45° Equal Lateral WYE 3A Weld Fittings
    SIZE ØA T L1 L
    1/2" 12.7 1.65 127.0 152.4
    3/4" 19.05 1.65 127.0 152.4
    1" 25.4 1.65 127.0 152.4
    1-1/2" 38.1 1.65 157.3 187.3
    2" 50.8 1.65 181.0 222.3
    2-1/2" 63.5 1.65 215.9 254.0
    3" 76.2 1.65 225.4 273.0
    4" 101.6 2.10 271.5 324.0
    6” 152.4 2.77 374.7 470.0
  • 9WWWW
    Short Equal Cross 3A Weld Fittings
    SIZE ØA T L
    1/2” 12.70 1.65 19.05
    3/4” 19.05 1.65 28.60
    1" 25.40 1.65 28.60
    1-1/2' 38.10 1.65 42.10
    2" 50.80 1.65 52.40
    2-1/2" 63.50 1.65 59.50
    3" 76.20 1.65 65.90
    4" 101.60 2.10 87.30
  • 9W
    Long Equal Cross 3A Weld Fittings
    SIZE ØA T L
    1/2" 12.70 1.65 47.60
    3/4" 19.05 1.65 47.60
    1" 25.40 1.65 47.60
    1-1/2" 38.10 1.65 57.20
    2" 50.80 1.65 76.20
    2-1/2" 63.50 1.65 76.20
    3" 76.20 1.65 82.60
    4" 101.60 2.10 98.40
  • 16W
    Weld Cap 3A Weld Fittings
    SIZE ØA T L
    1" 25.4 1.65 9.5
    1-1/2" 38.1 1.65 14.3
    2" 50.8 1.65 19.1
    2-1/2" 63.5 1.65 25.4
    3" 76.2 1.65 31.8
    4" 101.6 2.10 38.1
    6” 152.4 2.77 50.8
    8” 203.2 3.05 63.5
  • 7WWWS
    Short Pull Tee 3A Weld Fittings
    SIZE ØA T L1 L
    1" 25.4 1.65 16.0 57.2
    1-1/2" 38.1 1.65 22.0 84.2
    2" 50.8 1.65 29.0 104.8
    2-1/2" 63.5 1.65 35.0 119.0
    3" 76.2 1.65 41.0 131.8
    4" 101.6 2.10 54.0 174.6
  • 7WS
    Long Pull Tee 3A Weld Fittings
    SIZE ØA T L1 L
    1/2” 12.7 1.65 9.35 95.2
    3/4” 19.05 1.65 12.52 95.2
    1" 25.4 1.65 16.0 95.2
    1-1/2" 38.1 1.65 22.0 114.4
    2" 50.8 1.65 29.0 152.4
    2-1/2" 63.5 1.65 35.0 152.4
    3" 76.2 1.65 41.0 165.2
    4" 101.6 2.10 54.0 196.8
  • 31W
    Concentric Reducer 3A Weld Fittings
    SIZE ØA T ØB T L
    3/4"x1/2" 19.05 1.65 12.7 1.65 25.4
    1"x1/2" 25.4 1.65 12.7 1.65 50.8
    1"x3/4" 25.4 1.65 19.05 1.65 25.4
    1-1/4”x1” 31.8 1.65 25.4 1.65 25.4
    1-1/2"x1/2" 38.1 1.65 12.7 1.65 101.6
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 76.2
    1-1/2"x1" 38.1 1.65 25.4 1.65 50.8
    1-1/2”x1-1/4” 38.1 1.65 31.8 1.65 38.1
    2”x1/2” 50.8 1.65 12.7 1.65 152.4
    2”x3/4” 50.8 1.65 19.05 1.65 127.0
    2"x1" 50.8 1.65 25.4 1.65 101.6
    2”x1-1/4” 50.8 1.65 31.8 1.65 50.8
    2"x1-1/2" 50.8 1.65 38.1 1.65 50.8
    2-1/2”x1” 63.5 1.65 25.4 1.65 152.4
    2-1/2”x1-1/2" 63.5 1.65 38.1 1.65 101.6
    2-1/2"x2" 63.5 1.65 50.8 1.65 50.8
    3”x1” 76.2 1.65 25.4 1.65 203.2
    3"x1-1/2" 76.2 1.65 38.1 1.65 152.4
    3"x2" 76.2 1.65 50.8 1.65 101.6
    3"x2-1/2" 76.2 1.65 63.5 1.65 50.8
    4“x1” 101.6 2.10 25.4 1.65 304.8
    4“x1-1/2” 101.6 2.10 38.1 1.65 254.0
    4"x2" 101.6 2.10 50.8 1.65 203.2
    4"x2-1/2" 101.6 2.10 63.5 1.65 152.4
    4"x3" 101.6 2.10 76.2 1.65 101.6
    6”x2” 152.4 2.77 50.8 1.65 139.7
    6”x2-1/2” 152.4 2.77 63.5 1.65 139.7
    6"x3" 152.4 2.77 76.2 1.65 139.7
    6"x4" 152.4 2.77 101.6 2.10 139.7
  • 32W
    Eccentric Reducer 3A Weld Fittings
    SIZE ØA T ØB T L
    3/4"x1/2" 19.05 1.65 12.7 1.65 25.4
    1"x1/2" 25.4 1.65 12.7 1.65 50.8
    1"x3/4" 25.4 1.65 19.05 1.65 25.4
    1-1/2"x1/2" 38.1 1.65 12.7 1.65 101.6
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 76.2
    1-1/2"x1" 38.1 1.65 25.4 1.65 50.8
    2”x1/2” 50.8 1.65 12.7 1.65 152.4
    2”x3/4” 50.8 1.65 19.05 1.65 127.0
    2"x1" 50.8 1.65 25.4 1.65 101.6
    2"x1-1/2" 50.8 1.65 38.1 1.65 50.8
    2-1/2”x1” 63.5 1.65 25.4 1.65 152.4
    2-1/2”x1-1/2" 63.5 1.65 38.1 1.65 101.6
    2-1/2"x2" 63.5 1.65 50.8 1.65 50.8
    3”x1” 76.2 1.65 25.4 1.65 203.2
    3"x1-1/2" 76.2 1.65 38.1 1.65 152.4
    3"x2" 76.2 1.65 50.8 1.65 101.6
    3"x2-1/2" 76.2 1.65 63.5 1.65 50.8
    4“x1” 101.6 2.10 25.4 1.65 304.8
    4“x1-1/2” 101.6 2.10 38.1 1.65 254.0
    4"x2" 101.6 2.10 50.8 1.65 203.2
    4"x2-1/2" 101.6 2.10 63.5 1.65 152.4
    4"x3" 101.6 2.10 76.2 1.65 101.6
    6”x2” 152.4 2.77 50.8 1.65 139.7
    6”x2-1/2” 152.4 2.77 63.5 1.65 139.7
    6"x3" 152.4 2.77 76.2 1.65 139.7
    6"x4" 152.4 2.77 101.6 2.10 139.7
  • 7RWWW
    Short Reducing Tee 3A Weld Fittings
    SIZE ØA T ØB T L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 15.9 95.3
    1”x1/2” 25.4 1.65 12.7 1.65 28.3 57.5
    1"x3/4" 25.4 1.65 19.05 1.65 28.3 57.5
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 35.0 84.1
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 34.5 84.1
    1-1/2”x1" 38.1 1.65 25.4 1.65 34.9 84.1
    2”x1/2” 50.8 1.65 12.7 1.65 38.1 104.8
    2”x3/4” 50.8 1.65 19.05 1.65 41.4 104.8
    2"x1" 50.8 1.65 25.4 1.65 41.6 104.8
    2"x1-1/2" 50.8 1.65 38.1 1.65 48.4 104.8
    2-1/2”x1” 63.5 1.65 25.4 1.65 47.6 119.0
    2-1/2"x1-1/2" 63.5 1.65 38.1 1.65 51.7 119.0
    2-1/2"x2" 63.5 1.65 50.8 1.65 58.1 119.0
    3”x1” 76.2 1.65 25.4 1.65 54.0 132.0
    3"x1-1/2" 76.2 1.65 38.1 1.65 62.0 132.0
    3"x2" 76.2 1.65 50.8 1.65 65.4 132.0
    3"x2-1/2" 76.2 1.65 63.5 1.65 67.4 132.0
    4”x1” 101.6 2.10 25.4 1.65 66.7 174.6
    4”x1-1/2” 101.6 2.10 38.1 1.65 73.8 174.6
    4"x2" 101.6 2.10 50.8 1.65 77.8 174.6
    4"x2-1/2" 101.6 2.10 63.5 1.65 78.6 174.6
    4"x3" 101.6 2.10 76.2 1.65 78.6 174.6
    6" x1" 152.4 2.77 25.4 1.65 111.0 254.0
    6"x1-1/2" 152.4 2.77 38.1 1.65 114.3 254.0
    6”x2” 152.4 2.77 50.8 1.65 117.5 254.0
    6”x2-1/2” 152.4 2.77 63.5 1.65 120.7 254.0
    6"x3" 152.4 2.77 76.2 1.65 120.7 254.0
    6"x4" 152.4 2.77 101.6 2.10 123.8 254.0
  • 7RW
    Long Reducing Tee 3A Weld Fittings
    SIZE ØA T ØB T L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 25.4 95.2
    1”x1/2” 25.4 1.65 12.7 1.65 43.5 95.2
    1"x3/4" 25.4 1.65 19.05 1.65 50.8 95.0
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 56.4 114.4
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 48.5 114.4
    1-1/2”x1" 38.1 1.65 25.4 1.65 54.0 114.4
    2”x1/2” 50.8 1.65 12.7 1.65 74.6 152.4
    2”x3/4” 50.8 1.65 19.05 1.65 60.3 152.4
    2"x1" 50.8 1.65 25.4 1.65 60.3 152.4
    2"x1-1/2" 50.8 1.65 38.1 1.65 63.5 152.4
    2-1/2”x1” 63.5 1.65 25.4 1.65 69.9 152.4
    2-1/2"x1-1/2" 63.5 1.65 38.1 1.65 69.9 152.4
    2-1/2"x2" 63.5 1.65 50.8 1.65 76.2 152.4
    3”x1” 76.2 1.65 25.4 1.65 76.2 165.2
    3"x1-1/2" 76.2 1.65 38.1 1.65 85.7 165.2
    3"x2" 76.2 1.65 50.8 1.65 89.4 165.2
    3"x2-1/2" 76.2 1.65 63.5 1.65 89.4 165.2
    4”x1” 101.6 2.10 25.4 1.65 101.6 196.8
    4”x1-1/2” 101.6 2.10 38.1 1.65 101.6 196.8
    4"x2" 101.6 2.10 50.8 1.65 101.6 196.8
    4"x2-1/2" 101.6 2.10 63.5 1.65 94.2 196.8
    4"x3" 101.6 2.10 76.2 1.65 95.3 196.8
    6”x2” 152.4 2.77 50.8 1.65 120.7 254.0
    6”x2-1/2” 152.4 2.77 63.5 1.65 120.7 285.8
    6"x3" 152.4 2.77 76.2 1.65 123.8 254.0
    6"x4" 152.4 2.77 101.6 2.10 120.7 254.0
  • 28WAR
    45° Reducing Lateral WYE 3A Weld Fittings
    SIZE ØA T ØB T L1 L
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 157.1 187.3
    1-1/2”x1” 38.1 1.65 25.4 1.65 157.1 187.3
    2"x1/2” 50.8 1.65 12.7 1.65 181.0 222.3
    2"x3/4” 50.8 1.65 19.05 1.65 181.0 222.3
    2"x1” 50.8 1.65 25.4 1.65 181.0 222.3
    2”x1-1/2" 50.8 1.65 38.1 1.65 181.0 222.3
  • 7RWWWS
    Reducing Short Pull Tee 3A Weld Fittings
    SIZE ØA T ØB T L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 12.5 57.2
    1”x1/2” 25.4 1.65 12.7 1.65 16 57.2
    1"x3/4" 25.4 1.65 19.05 1.65 16 57.2
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 22 84.2
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 22 84.2
    1-1/2”x1" 38.1 1.65 25.4 1.65 22 84.2
    2”x1/2” 50.8 1.65 12.7 1.65 29 104.8
    2”x3/4” 50.8 1.65 19.05 1.65 29 104.8
    2"x1" 50.8 1.65 25.4 1.65 29 104.8
    2"x1-1/2" 50.8 1.65 38.1 1.65 29 104.8
    2-1/2”x1” 63.5 1.65 25.4 1.65 35 119.0
    2-1/2"x1-1/2" 63.5 1.65 38.1 1.65 35 119.0
    2-1/2"x2" 63.5 1.65 50.8 1.65 35 119.0
    3”x1” 76.2 1.65 25.4 1.65 41 132.0
    3"x1-1/2" 76.2 1.65 38.1 1.65 41 132.0
    3"x2" 76.2 1.65 50.8 1.65 41 132.0
    3"x2-1/2" 76.2 1.65 63.5 1.65 41 132.0
    4”x1” 101.6 2.1 25.4 1.65 54 196.8
    4”x1-1/2” 101.6 2.1 38.1 1.65 54 196.8
    4"x2" 101.6 2.1 50.8 1.65 54 196.8
    4"x2-1/2" 101.6 2.1 63.5 1.65 54 196.8
    4"x3" 101.6 2.1 76.2 1.65 54 196.8
  • 7RWS
    Reducing Long Pull Tee 3A Weld Fittings
    SIZE ØA T ØB T L1 L
    3/4”x1/2” 19.05 1.65 12.7 1.65 12.5 95.5
    1”x1/2” 25.4 1.65 12.7 1.65 16 95.5
    1"x3/4" 25.4 1.65 19.05 1.65 16 95.5
    1-1/2”x1/2” 38.1 1.65 12.7 1.65 22 114.3
    1-1/2"x3/4" 38.1 1.65 19.05 1.65 22 114.3
    1-1/2”x1" 38.1 1.65 25.4 1.65 22 114.3
    2”x1/2” 50.8 1.65 12.7 1.65 29 152.4
    2”x3/4” 50.8 1.65 19.05 1.65 29 152.4
    2"x1" 50.8 1.65 25.4 1.65 29 152.4
    2"x1-1/2" 50.8 1.65 38.1 1.65 29 152.4
    2-1/2”x1” 63.5 1.65 25.4 1.65 35 152.4
    2-1/2"x1-1/2" 63.5 1.65 38.1 1.65 35 152.4
    2-1/2"x2" 63.5 1.65 50.8 1.65 35 152.4
    3”x1” 76.2 1.65 25.4 1.65 41 165.1
    3"x1-1/2" 76.2 1.65 38.1 1.65 41 165.1
    3"x2" 76.2 1.65 50.8 1.65 41 165.1
    3"x2-1/2" 76.2 1.65 63.5 1.65 41 165.1
    4”x1” 101.6 2.1 25.4 1.65 54 235.0
    4”x1-1/2” 101.6 2.1 38.1 1.65 54 235.0
    4"x2" 101.6 2.1 50.8 1.65 54 235.0
    4"x2-1/2" 101.6 2.1 63.5 1.65 54 235.0
    4"x3" 101.6 2.1 76.2 1.65 54 235.0
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.