• 508 Corporate Rubberwala the Platinum Mall Pathe Bapurao Marg, Mumbai, Maharashtra 400004

1 Piece Ball Valves

Features:
  1. Connection type:Clamp end and Weld end
  2. Investment casting
  3. For food and general chemical service application
  4. Working Pressure:1/2” ~ 1-1/2” 1000PSI, 2” ~ 4” 800PSI
  5. 100% air tested under water at 100PSI, open and closed positions.
  6. Hydrostatic test pressure:
    Body:W.P. 1000PSI
    Tube end:W.P. 200PSI
  7. Teflon encapsulated seats maintain sanitary environment.
  8. Blow-out proof stem design.
  9. Inside Polished ≦ Ra 0.4
Options:
  1. Locking device is available if requested.
  2. Cavity filled and non-cavity filled available.
Pressure-Temperature
Material List
NO. PART NAME MATERIAL
1 BODY ASTM CF8 / CF8M / CF3M
2 CAP ASTM CF8 / CF8M / CF3M
3 BALL ASTM CF8 / CF8M / CF3M
4 SEAT PTFE / TFM1600 / 25% CARBON
5 GASKET PTFE / TFM1600 / 25% CARBON
6 THRUST PACKING PTFE / TFM1600 / 25% CARBON
7 STEM PACKING PTFE / TFM1600 / 25% CARBON
8 RING AISI304
9 BELLEVILLE WASHER AISI304
10 STEM NUT AISI304
11 LOCK WASHER AISI304
12 RING AISI304
13 HANDLE NUT AISI304
14 STOP PIN AISI304
15 HANDLE AISI304
16 HANDLE SLEEVE PLASTIC
17 STEM AISI316
18 SPRING WASHER AISI304
19 BOLT NUT AISI304
20 BOLT AISI304
21 O-RING VITON
  • M3HDC
    3 Piece Ball Valve Direct Mount Clamp End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 H1 H2 H3±1.5 H4 E ØB1 ØB2 C1 C2 K TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03-F04 9.5 25.4 89 26 15.5 9 37.0 143 36 42 6 6 9 90
    20 3/4” F03-F04 15.9 25.4 101 26 20.6 9 47.0 143 36 42 6 6 9 100
    25 1” F04-F05 22.2 50.4 114 34 29.0 11 57.2 160 42 50 6 8 11 160
    32 1-1/4” F04-F05 28.5 50.4 124 34 29.0 11 62.5 160 42 50 6 8 11 295
    40 1-1/2” F05-F07 35.0 50.4 140 43 39.0 14 78.2 187 50 70 8 10 14 240
    50 2” F05-F07 47.6 63.8 156 43 42.0 14 86.2 187 50 70 8 10 14 450
    65 2-1/2” F07-F10 60.2 77.6 197 53 48.0 17 109.2 265 70 102 10 12 17 600
    80 3” F07-F10 73.0 91.0 229 53 48.7 17 116.2 265 70 102 10 12 17 1050
    100 4” F10-F12 97.4 119.0 241 56 34.0 22 133.5 393 102 125 12 14 22 1300
  • M3HDB
    3 Piece Ball Valve Direct Mount Butt Weld End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 L1 H1 H2 H3±1.5 H4 E ØB1 ØB2 C1 C2 K TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03-F04 9.5 12.7 89 18 26 15.5 9 37.0 143 36 42 6 6 9 90
    20 3/4” F03-F04 15.9 19.1 101 21 26 20.6 9 47.0 143 36 42 6 6 9 100
    25 1” F04-F05 22.2 25.4 114 25 34 29.0 11 57.2 160 42 50 6 8 11 160
    32 1-1/4” F04-F05 28.5 31.8 124 27 34 29.0 11 62.5 160 42 50 6 8 11 295
    40 1-1/2” F05-F07 35.0 38.1 140 28 43 39.0 14 78.2 187 50 70 8 10 14 240
    50 2” F05-F07 47.6 50.8 156 25 43 42.0 14 86.2 187 50 70 8 10 14 450
    65 2-1/2” F07-F10 60.2 63.5 197 35 53 48.0 17 109.2 265 70 102 10 12 17 600
    80 3” F07-F10 73.0 76.2 229 43 53 48.7 17 116.2 265 70 102 10 12 17 1050
    100 4” F10-F12 97.4 101.6 241 37 56 34.0 22 133.5 393 102 125 12 14 22 1300
  • M3HDL
    3 Piece Ball Valve Direct Mount Long Butt Weld End
    SIZE ISO-5211 ØA±0.2 ØB L±1.0 L1 H1 H2 H3±1.5 H4 E ØB1 ØB2 C1 C2 K TURTEQ
    INCH / LBS
    MM INCH
    15 1/2” F03-F04 9.5 12.7 137.0 42.0 26 15.5 9 37.0 143 36 42 6 6 9 90
    20 3/4” F03-F04 15.9 19.1 147.0 44.0 26 20.6 9 47.0 143 36 42 6 6 9 100
    25 1” F04-F05 22.2 25.4 168.0 52.0 34 29.0 11 57.2 160 42 50 6 8 11 160
    40 1-1/2” F05-F07 35.0 38.1 186.0 51.0 43 39.0 14 78.2 187 50 70 8 10 14 240
    50 2” F05-F07 47.6 50.8 223.0 58.5 43 42.0 14 86.2 187 50 70 8 10 14 450
    65 2-1/2” F07-F10 60.2 63.5 250.4 61.0 53 48.0 17 109.2 265 70 102 10 12 17 600
    80 3” F07-F10 73.0 76.2 302.0 79.0 53 48.7 17 116.2 265 70 102 10 12 17 1050
    100 4” F10-F12 97.4 101.6 317.5 75.0 56 34.0 22 133.5 393 102 125 12 14 22 1300
Download Catalogue

Download Catalogue Footer Form

No, thank you. I do not want.